Sangoma FreePBX Detailed Comparison Table
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | FreePBX Phone System 10 | FreePBX Phone System 60 | FreePBX Phone System 100 | FreePBX Phone System 300 | FreePBX Phone System 1000 |
| Price exc. VAT | Discontinued | £589.40 | £834.50 | £1,393.20 | Discontinued |
| Buy Now | |||||
| Description | Small Business Phone System | Branch or Small Office Phone System | Mid-sized Businesses and Branch Office Phone System | Contact Center or Enterprise Office Phone System | Contact Center or Enterprise Office Phone System |
| Users | 10 Users | 60 Users | 100 Users | 300 Users | 1000 Users |
| Calls | 5 Calls | 30 Calls | 30 Calls | 120 Calls | 300 Calls |
| PCI Express Slots | N/A | 2 PCI Express Slots | 2 PCI Express Slots | 2 PCI Express Slots | 4 PCI Express Slots |
| Network | 3x GB | 3x GB | 3x GB | 6x GB | 7x GB |
| Storage Capacity | 32GB SSD | 60GB SSD | 360 GB SSD | 2 x 120 GB SSD As of Feb 2017: 2 x 250GB SSD |
2 x 240 GB SSD |
| Processor | Intel Celeron Dual Core | Intel Celeron Quad-Core | Intel Atom Quad-Core | Intel Atom Mid 8 core | Intel Xeon E3-1200 Quad Core |
| Memory | 2GB | 2GB | 2GB | 4GB | 16GB |
| Expansion Slot | N/A | 2 x PCI Express Supported Sangoma |
2 x PCI Express Supported Sangoma |
2 x PCI Express Supported Sangoma |
4 x PCI Express Supported Sangoma |














